Royal Highland Show - FARRIERY
19-22 Jun 2025
Refresh
19/06/2025 - FARRIERY
Class 1. Open Therapeutic Shoes - Registered Farriers
| Place | Comp. No. | Exhibitor | Town | County |
|---|---|---|---|---|
| 1 | 6510 | Grant Watt | Coupar Angus, Blairgowrie | Perth & Kinross |
| 2 | 6505 | David Newall | Philpstoun | West Lothian |
| 3 | 6509 | Billy Scott | Aberdeenshire | |
| 4 | 6503 | John McAteer | Slane | Ireland |
| 5 | 6502 | James Holliday | Barnby, Newark | Nottinghamshire |
| 6 | 6500 | Wayne Balfour | Dundee | Angus |
Class 1.1. Therapeutic Shoes - Official Apprentices 1st & 2nd years
| Place | Comp. No. | Exhibitor | Town | County |
|---|---|---|---|---|
| 1 | 6518 | Pj Williams | Lanark | South Lanarkshire |
| 2 | 6516 | Jude Turner | Coldstream | Berwickshire |
| 3 | 6512 | James Adamson | Melton Mowbray | Leicestershire |
| 4 | 6514 | Grace Mowatt | Elswick | Lancashire |
| 5 | 6513 | Connor Jess | Carluke | South Lanarkshire |
| 6 | 6517 | Sophie Waring | Freckenham, Bury St. Edmunds | Suffolk |
Class 1.2. Therapeutic Shoes - Official Apprentices 3rd and 4th years
| Place | Comp. No. | Exhibitor | Town | County |
|---|---|---|---|---|
| 1 | 6521 | Ben McCredie | Hawick | Borders |
| 2 | 6522 | Heather Young | Edinburgh | Midlothian |
| 3 | 6520 | Jamie Igoe | Bury St Edmunds | Suffolk |
| 4 | 6519 | Frazer Hardstaff | Freckenham, Bury St. Edmunds | Suffolk |
Class 3. Farm Horse Shoes - Registered Farriers
| Place | Comp. No. | Exhibitor | Town | County |
|---|---|---|---|---|
| 1 | 6524 | Lewis Balfour | Dundee | Angus |
| 2 | 6530 | Billy Scott | Aberdeenshire | |
| 3 | 6531 | Grant Watt | Coupar Angus, Blairgowrie | Perth & Kinross |
| 4 | 6528 | Martin Payne | Newtownards | Down |
| 5 | 6523 | Wayne Balfour | Dundee | Angus |
Class 3.1. Farm Horse Shoes - Apprentices
| Place | Comp. No. | Exhibitor | Town | County |
|---|---|---|---|---|
| 1 | 6535 | Ben McCredie | Hawick | Borders |
| 2 | 6536 | Pj Williams | Lanark | South Lanarkshire |
| 3 | 6534 | Jamie Igoe | Bury St Edmunds | Suffolk |
| 4 | 6537 | Heather Young | Edinburgh | Midlothian |
20/06/2025 - FARRIERY
Class 2.1. Hunter Horse - Shoes - Official Apprentices 1st & 2nd years
| Place | Comp. No. | Exhibitor | Town | County |
|---|---|---|---|---|
| 1 | 6543 | Pj Williams | Lanark | South Lanarkshire |
| 2 | 6538 | James Adamson | Melton Mowbray | Leicestershire |
| 3 | 6539 | Connor Jess | Carluke | South Lanarkshire |
| 4 | 6542 | Sophie Waring | Freckenham, Bury St. Edmunds | Suffolk |
| 5 | 6541 | Jude Turner | Coldstream | Berwickshire |
| 6 | 6540 | Grace Mowatt | Elswick | Lancashire |
Class 2.2. Hunter Horse - Shoes - Official Apprentices 3rd & 4th years
| Place | Comp. No. | Exhibitor | Town | County |
|---|---|---|---|---|
| 1 | 6546 | Ben McCredie | Hawick | Borders |
| 2 | 6545 | Jamie Igoe | Bury St Edmunds | Suffolk |
| 3 | 6544 | Frazer Hardstaff | Freckenham, Bury St. Edmunds | Suffolk |
| 4 | 6547 | Heather Young | Edinburgh | Midlothian |
Class 4. Hunters
| Place | Comp. No. | Exhibitor | Town | County |
|---|---|---|---|---|
| 1 | 6551 | James Holliday | Barnby, Newark | Nottinghamshire |
| 2 | 6548 | Wayne Balfour | Dundee | Angus |
| 3 | 6558 | Billy Scott | Aberdeenshire | |
| 4 | 6559 | Alistair Smith | Dunblane | Perth & Kinross |
| 5 | 6549 | Ed Dodd | Twyford, Melton Mowbray | Leicestershire |
| 6 | Garbhan Quinn | Kilmarnock | Ayrshire |
22/06/2025 - FARRIERY
Class 5. Roadster
| Place | Comp. No. | Exhibitor | Town | County |
|---|---|---|---|---|
| 1 | 6563 | Lewis Balfour | Dundee | Angus |
| 2 | 6575 | Alistair Smith | Dunblane | Perth & Kinross |
| 3 | 6572 | David Newall | Philpstoun | West Lothian |
| 4 | 6576 | Grant Watt | Coupar Angus, Blairgowrie | Perth & Kinross |
| 5 | 6574 | Billy Scott | Aberdeenshire | |
| 6 | 6573 | Garbhan Quinn | Kilmarnock | Ayrshire |
21/06/2025 - FARRIERY
Class 6. Farm Horses
| Place | Comp. No. | Exhibitor | Town | County |
|---|---|---|---|---|
| 1 | 6579 | Lewis Balfour | Dundee | Angus |
| 2 | 6587 | Grant Watt | Coupar Angus, Blairgowrie | Perth & Kinross |
| 3 | 6585 | Billy Scott | Aberdeenshire | |
| 4 | 6578 | Wayne Balfour | Dundee | Angus |
| 5 | 6581 | James Holliday | Barnby, Newark | Nottinghamshire |
| 6 | 6583 | David Newall | Philpstoun | West Lothian |
The Scottish Open Farriery Champion Award of £100
| Place | Comp. No. | Exhibitor | Town | County |
|---|---|---|---|---|
| 1 | 6524 | Lewis Balfour | Dundee | Angus |
The Scottish Open Farriery Reserve Champion Award of £50
| Place | Comp. No. | Exhibitor | Town | County |
|---|---|---|---|---|
| 1 | 6576 | Grant Watt | Coupar Angus, Blairgowrie | Perth & Kinross |
The Edward Martin Perpetual Trophy
No results yet...
Cash Prixe of £25 for winner of Edward Martin Trophy
No results yet...
The McDiarmid Perpetual Challenge Trophy
No results yet...
The George M Marshall Perpetual Challenge Cup
| Place | Comp. No. | Exhibitor | Town | County |
|---|---|---|---|---|
| 1 | 6581 | James Holliday | Barnby, Newark | Nottinghamshire |
The Thomas C Ferrie Perpetual Challenge Trophy
No results yet...
Bronze Medals Apprentice 1/2yr & 3/4yr
No results yet...
Bronze Medal Farrier
No results yet...
The Jack Scott Trophy
No results yet...
BFBA Bronze Medal
No results yet...
The Alexander Radford Perpetual Memorial Shield - Farm Shoes
No results yet...
RHASS Silver Medal
No results yet...
BFBA Silver Medal
No results yet...
WCF Silver Medal
No results yet...
BFBA Bronze Medal
No results yet...
The Roadster Class Shield
No results yet...
FARRIERY Membership Swap
No results yet...
Membership Swap
No results yet...